<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Problem #77 &amp; Chapter 4 Test Review</title>
	<atom:link href="http://jseamon.stjlabs.com/2008/02/06/77-2608/feed/" rel="self" type="application/rss+xml" />
	<link>http://jseamon.stjlabs.com/2008/02/06/77-2608/</link>
	<description></description>
	<lastBuildDate>Mon, 18 Feb 2008 15:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MountainBoy</title>
		<link>http://jseamon.stjlabs.com/2008/02/06/77-2608/#comment-26</link>
		<dc:creator>MountainBoy</dc:creator>
		<pubDate>Sun, 17 Feb 2008 23:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=3#comment-26</guid>
		<description>The UStream system is great.  It&#039;s like having an online class with your teacher and other students, so it&#039;s really helpful, because you get to see what they would do and go through the whole problem one on one with the teacher almost.  Also the conference call line works great with it.  As tori said it really is much easier than using a google doc cuz its in real time and its also audio.  The tablet is what really helps the most with it cuz you can write what ever you want, with out having to use a equation editor or winplot.</description>
		<content:encoded><![CDATA[<p>The UStream system is great.  It&#8217;s like having an online class with your teacher and other students, so it&#8217;s really helpful, because you get to see what they would do and go through the whole problem one on one with the teacher almost.  Also the conference call line works great with it.  As tori said it really is much easier than using a google doc cuz its in real time and its also audio.  The tablet is what really helps the most with it cuz you can write what ever you want, with out having to use a equation editor or winplot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToriWales</title>
		<link>http://jseamon.stjlabs.com/2008/02/06/77-2608/#comment-20</link>
		<dc:creator>ToriWales</dc:creator>
		<pubDate>Fri, 15 Feb 2008 11:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=3#comment-20</guid>
		<description>This format worked really well for me. I wasn&#039;t a part of this study session but the night before our test Phil C. and I were able to ask Mr. Seamon about specific questions on Gmail Chat and see him go through the whole problem step by step while he explained what he was doing. It helped me understand it much better and was a lot easier than editing and sharing a Google Doc back and forth.</description>
		<content:encoded><![CDATA[<p>This format worked really well for me. I wasn&#8217;t a part of this study session but the night before our test Phil C. and I were able to ask Mr. Seamon about specific questions on Gmail Chat and see him go through the whole problem step by step while he explained what he was doing. It helped me understand it much better and was a lot easier than editing and sharing a Google Doc back and forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbo</title>
		<link>http://jseamon.stjlabs.com/2008/02/06/77-2608/#comment-5</link>
		<dc:creator>dumbo</dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=3#comment-5</guid>
		<description>This is sooooo cool!!!
this help me alot if i have problems</description>
		<content:encoded><![CDATA[<p>This is sooooo cool!!!<br />
this help me alot if i have problems</p>
]]></content:encoded>
	</item>
</channel>
</rss>

