<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SV21</title>
	<atom:link href="http://jseamon.stjlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jseamon.stjlabs.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 15:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Calculus Books in the Library</title>
		<link>http://jseamon.stjlabs.com/2010/08/26/calculus-books-in-the-library/</link>
		<comments>http://jseamon.stjlabs.com/2010/08/26/calculus-books-in-the-library/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:03:04 +0000</pubDate>
		<dc:creator>Mr. Seamon</dc:creator>
				<category><![CDATA[D Block: AP Calculus AB]]></category>
		<category><![CDATA[E Block: Multivariable Calculus]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=104</guid>
		<description><![CDATA[There are two copies of the calculus text book on file in the library. You can check them out for use in the library. They cannot be taken home.]]></description>
			<content:encoded><![CDATA[<p>There are two copies of the calculus text book on file in the library. You can check them out for use in the library. They cannot be taken home.</p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2010/08/26/calculus-books-in-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator Rentals</title>
		<link>http://jseamon.stjlabs.com/2010/08/23/calculator-rentals/</link>
		<comments>http://jseamon.stjlabs.com/2010/08/23/calculator-rentals/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:45:53 +0000</pubDate>
		<dc:creator>Mr. Seamon</dc:creator>
				<category><![CDATA[C Block: Pre Calculus]]></category>
		<category><![CDATA[D Block: AP Calculus AB]]></category>
		<category><![CDATA[E Block: Multivariable Calculus]]></category>
		<category><![CDATA[Fall 2010]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=100</guid>
		<description><![CDATA[Everyone is required to have a TI-83 (or equivalent) each day in class. Calculators are available for rent at a rate of $15 per semester. You can pick up your rental calculator in the hallway of the first floor of Severance on Friday, 8/27 at the following times: 8:25 &#8211; 9:10 (A Block), 9:30 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is required to have a TI-83 (or equivalent) each day in class. Calculators are available for rent at a rate of $15 per semester. You can pick up your rental calculator in the hallway of the first floor of Severance on Friday, 8/27 at the following times: 8:25 &#8211; 9:10 (A Block), 9:30 &#8211; 10:15 (B Block), 11:30 &#8211; 12:30 (C Block), 1:15 &#8211; 1:45 (D Block), 2-2:40 (E Block). When you rent your calculator you must have a signed <a href="https://docs.google.com/leaf?id=0B9WaA8gKKZoKMGFiZTcyYzYtMDQ5NS00MDkyLWFhOGUtMmUzN2I0ODFlMDBh&#038;sort=name&#038;layout=list&#038;pid=0B9WaA8gKKZoKYWY3YzczN2ItZmFkNS00ZDZkLTljYjQtNzMzMjVjNDc3Y2U4&#038;cindex=1">calculator rental form</a> and $15. The $15 can be cash, check (made out to St. Johnsbury Academy), or a statement from the business office saying that you have the money in your account. Calculator rentals are free for students who are on the free or reduced lunch program (You must have a note from the nurse&#8217;s office or Mrs. Sjolander.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2010/08/23/calculator-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2010 Document Folders</title>
		<link>http://jseamon.stjlabs.com/2010/08/21/fall-2010-document-folders/</link>
		<comments>http://jseamon.stjlabs.com/2010/08/21/fall-2010-document-folders/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:44:27 +0000</pubDate>
		<dc:creator>Mr. Seamon</dc:creator>
				<category><![CDATA[C Block: Pre Calculus]]></category>
		<category><![CDATA[D Block: AP Calculus AB]]></category>
		<category><![CDATA[E Block: Multivariable Calculus]]></category>
		<category><![CDATA[Fall 2010]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=93</guid>
		<description><![CDATA[C Block &#8211; Pre Calculus D Block &#8211; AP Calculus AB E Block &#8211; Multivariable Calculus]]></description>
			<content:encoded><![CDATA[<p></p>
<p><a href="https://docs.google.com/leaf?id=0B9WaA8gKKZoKYWY3YzczN2ItZmFkNS00ZDZkLTljYjQtNzMzMjVjNDc3Y2U4&#038;hl=en">C Block &#8211; Pre Calculus</a></p>
<p></p>
<p><a href="https://docs.google.com/leaf?id=0B9WaA8gKKZoKZmZmZGRhY2UtZjIxYy00ZjNjLWJjOWEtMTA3N2ZmNzk0Zjgz&#038;hl=en">D Block &#8211; AP Calculus AB</a></p>
<p></p>
<p><a href="https://docs.google.com/leaf?id=0B9WaA8gKKZoKM2RiY2U4YWMtOWM3NS00NTBhLTg4MmEtYTNiZjU3MzdmNmE2&#038;hl=en">E Block &#8211; Multivariable Calculus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2010/08/21/fall-2010-document-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology at SJA</title>
		<link>http://jseamon.stjlabs.com/2008/11/12/technology-at-sja/</link>
		<comments>http://jseamon.stjlabs.com/2008/11/12/technology-at-sja/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:10:48 +0000</pubDate>
		<dc:creator>Mr. Seamon</dc:creator>
				<category><![CDATA[STJLabs]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=53</guid>
		<description><![CDATA[If you&#8217;re interested in learning more about technology useage at SJA, head on over to www.stjlabs.com. Remember: Anyone is welcome to join in on STJLabs projects at any time. If you&#8217;re interested in joining up, let me know.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in learning more about technology useage at SJA, head on over to <a href="http://www.stjlabs.com">www.stjlabs.com</a>.</p>
<p>Remember: Anyone is welcome to join in on <a href="http://stjlabs.com/current-projects/">STJLabs projects</a> at any time. If you&#8217;re interested in joining up, <a href="mailto:jseamon@gmail.com">let me know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2008/11/12/technology-at-sja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Surveys</title>
		<link>http://jseamon.stjlabs.com/2008/10/21/two-surveys/</link>
		<comments>http://jseamon.stjlabs.com/2008/10/21/two-surveys/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:27:40 +0000</pubDate>
		<dc:creator>Mr. Seamon</dc:creator>
				<category><![CDATA[Fall '08 - AP Calculus AB - B Block]]></category>
		<category><![CDATA[Fall '08 - AP Calculus AB - C Block]]></category>
		<category><![CDATA[Fall '08 - AP Calculus AB - E Block]]></category>
		<category><![CDATA[Fall '08 - Algebra II ACC - D Block]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=51</guid>
		<description><![CDATA[Everyone who is enrolled in one of my fall &#8217;08 classes needs to complete this survey. Make sure you enter the password in the first field. The password was given out during class and sent out to our class mailing lists. Please only do this survey once. I have created a second feedback form that [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone who is enrolled in one of my fall &#8217;08 classes needs to complete <a href="http://spreadsheets.google.com/viewform?key=p9iZZSx6DNWYoEuCfTsLhIw&amp;hl=en">this survey</a>. Make sure you enter the password in the first field. The password was given out during class and sent out to our class mailing lists. Please only do this survey once.</p>
<p>I have created a second feedback form that can be filed out at any time and as often as you&#8217;d like. The form is online <a href="http://spreadsheets.google.com/viewform?key=p9iZZSx6DNWYzntZ2bReUJQ&amp;hl=en">right here</a>. Please use this form to send me any comments you&#8217;d like about my classes. The form can be filled out anonymously. I greatly appreciate any and all comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2008/10/21/two-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Updates</title>
		<link>http://jseamon.stjlabs.com/2008/09/02/document-updates/</link>
		<comments>http://jseamon.stjlabs.com/2008/09/02/document-updates/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:14:01 +0000</pubDate>
		<dc:creator>Mr. Seamon</dc:creator>
				<category><![CDATA[Fall '08 - AP Calculus AB - B Block]]></category>
		<category><![CDATA[Fall '08 - AP Calculus AB - C Block]]></category>
		<category><![CDATA[Fall '08 - AP Calculus AB - E Block]]></category>
		<category><![CDATA[Fall '08 - Algebra II ACC - D Block]]></category>
		<category><![CDATA[syllabi]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/?p=48</guid>
		<description><![CDATA[Over on the right you will see links to handout pages for AB Calculus and Algebra II ACC. On these pages you will find class and chapter syllabi as well as class notes. All files are in PDF format. If you need a PDF reader I recommend either Adobe Reader or FoxIt Reader. Both are [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the right you will see links to handout pages for AB Calculus and Algebra II ACC. On these pages you will find class and chapter syllabi as well as class notes. All files are in PDF format. If you need a PDF reader I recommend either <a href="http://www.adobe.com/products/acrobat/readstep2.html">Adobe Reader</a> or <a href="http://www.foxitsoftware.com/pdf/rd_intro.php">FoxIt Reader</a>. Both are free.</p>
<p>Also on the right you will find homework assignment lists for each class. Each page is a Google spreadsheet that each class member has the ability to edit. I will do my best to update each page each day, but I&#8217;d like as much help as I can get. So, if you notice that a page is missing information, please update it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2008/09/02/document-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework: 8/26/08</title>
		<link>http://jseamon.stjlabs.com/2008/08/26/homework-82608/</link>
		<comments>http://jseamon.stjlabs.com/2008/08/26/homework-82608/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:00:55 +0000</pubDate>
		<dc:creator>Mr. Seamon</dc:creator>
				<category><![CDATA[Fall '08 - AP Calculus AB - B Block]]></category>
		<category><![CDATA[Fall '08 - AP Calculus AB - C Block]]></category>
		<category><![CDATA[Fall '08 - AP Calculus AB - E Block]]></category>
		<category><![CDATA[Fall '08 - Algebra II ACC - D Block]]></category>
		<category><![CDATA[homework]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/2008/08/26/homework-82608/</guid>
		<description><![CDATA[Here is the first day homework for all of my classes: 1) Fill out the Student Information Survey. 2) Write a two page essay outlining your history with math. Tell me how you feel about math. Be creative. You MUST bring the essay into class in digital form on a usb thumb drive. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the first day homework for all of my classes:</p>
<p>1) Fill out the <a href="http://spreadsheets.google.com/viewform?key=p9iZZSx6DNWbk1bohmsQBPA&amp;hl=en">Student Information Survey</a>.</p>
<p>2) Write a two page essay outlining your history with math. Tell me how you feel about math. Be creative. You MUST bring the essay into class in digital form on a usb thumb drive. If you do not have a usb thumb drive email the essay to yourself and go out a buy a thumb drive as soon as possible. I will not accept paper copies of your essay.</p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2008/08/26/homework-82608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Everyone&#8230;.</title>
		<link>http://jseamon.stjlabs.com/2008/05/11/congrats-everyone/</link>
		<comments>http://jseamon.stjlabs.com/2008/05/11/congrats-everyone/#comments</comments>
		<pubDate>Sun, 11 May 2008 00:23:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/2008/05/11/congrats-everyone/</guid>
		<description><![CDATA[Hey Everyone, Congrats&#8230;. The AP Calculus exam is over.  Give yourself a pat on the back for a job well done.  WE DID IT.]]></description>
			<content:encoded><![CDATA[<p>Hey Everyone,</p>
<p>Congrats&#8230;. The AP Calculus exam is over.  Give yourself a pat on the back for a job well done.  WE DID IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2008/05/11/congrats-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tablet PC Experience</title>
		<link>http://jseamon.stjlabs.com/2008/03/17/the-tablet-pc-experience/</link>
		<comments>http://jseamon.stjlabs.com/2008/03/17/the-tablet-pc-experience/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:21:25 +0000</pubDate>
		<dc:creator>McLoven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/2008/03/17/the-tablet-pc-experience/</guid>
		<description><![CDATA[Using the Tablet PC was pretty cool. You can do alot of neat things with it and it is a great way to make organized notes due to the many different colors that you can use. The key thing to using the tablet is writing the way you normaly would so don&#8217;t be afraid to [...]]]></description>
			<content:encoded><![CDATA[<p>Using the Tablet PC was pretty cool. You can do alot of neat things with it and it is a great way to make organized notes due to the many different colors that you can use. The key thing to using the tablet is writing the way you normaly would so don&#8217;t be afraid to put you hand and wrist on the screen (like if you writing on a piece of paper). Don&#8217;t worry, the screen can handle it. Plus this makes everything a lot easier. I found it to be easier than taking notes with paper. Today we took notes on section 6.2 and I found it to be extemely useful in making visuals. I had a litttle bit of trouble with the Quickplay button in the beginning. My hand kept hitting it so the DVD player would turn on. Other than that I think that it was a really cool experience and anyone who hasn&#8217;t tried it should try it. I know I may like to try it again sometime. It isn&#8217;t everyday that you get to use a piece of technology like this (only in AP Calculus).</p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2008/03/17/the-tablet-pc-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tablet fun</title>
		<link>http://jseamon.stjlabs.com/2008/03/17/tablet-fun/</link>
		<comments>http://jseamon.stjlabs.com/2008/03/17/tablet-fun/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:24:27 +0000</pubDate>
		<dc:creator>skihockeynut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://jseamon.stjlabs.com/2008/03/17/tablet-fun/</guid>
		<description><![CDATA[The tablet pc has been very helpful during class.  i can just listen and understand it more and don&#8217;t have to worry about writing whats on the board down.  With the tablet its just sent to us in a email and theres no problem with writing something down wrong or just not getting it down [...]]]></description>
			<content:encoded><![CDATA[<p>The tablet pc has been very helpful during class.  i can just listen and understand it more and don&#8217;t have to worry about writing whats on the board down.  With the tablet its just sent to us in a email and theres no problem with writing something down wrong or just not getting it down fast enough.  this is what i like most about the tablet pc. </p>
]]></content:encoded>
			<wfw:commentRss>http://jseamon.stjlabs.com/2008/03/17/tablet-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
